|
|
2TG |
| Engine Code | (C/R) | HP | Notes |
| 2TG | 9.8 | 115@6400 | |
| 2TGR | 8.5 | 108@6000 | Regular Gas |
| 2TGU | 8.5 | 108@6000 | Jap emmission |
| 2TGEU | 8.5 | 115@6000 | Fuel Injection |
| Item | Notes | Price | |
| Repair Manual TOYOTA | REPRINT | $ 40.00 | |
| TURBO KIT | |||
| Manifold, Wastegate, TO4 turbo, carburetor, bonnets, fuel pump, fuel regulator, bypass valve, misc hardware | Inquire | ||
| GASKETS | |||
| Overhaul Gasket Set | |||
| Cylinder Head Gasket asbestos | Standard | 88.5mm | $ 55.00 |
| OS | 92.5mm | $ 75.00 | |
| Toysport Copper | 1 mm | $ 75.00 | |
| 2 mm | $ 75.00 | ||
| 3 mm | $ 95.00 | ||
| HKS metal | |||
| Cam Cover Gasket | $ 15.00 | ||
| Spark Tower Gasket | Cork Only | $ 15.00 | |
| Semi-Circular Plug/Halfmoon | pair | $ 20.00 | |
| Intake Manifold Gasket | $ 10.00 | ||
| Exhaust Manifold Gasket | $ 15.00 | ||
| Exhaust Flange Gasket | $ 10.00 | ||
| Cylinder Head front cover gasket | 2 bolt or 8 bolt | $ 5.00 | |
| Thermostat Gasket | $ 3.50 | ||
| Timing Cover Gasket | $ 12.00 | ||
| Distributor O ring | $ 5.00 | ||
| Block Side Vent Gasket | $ 6.00 | ||
| Oil Pump Gasket | $ 5.00 | ||
| Oil Filter Gasket | $ 4.00 | ||
| Oil Pan Gasket | $ 12.00 | ||
| Oil Drain Plug Gasket | $ 2.50 | ||
| IGNITION PARTS | |||
| Distributor Electronic | $ 350.00 | ||
| Distributor Cap | Early Pts. | $ 8.50 | |
| Distributor Cap | Late Pts. | Elec type | $ 10.50 |
| Distributor Rotor | Early Pts. | $ 3.00 | |
| Distributor Rotor | Late Pts. | Elec type | $ 4.00 |
| Spark Plug | NGK | ||
| BPR5EY | NGK | $ 4.00 | |
| BPR6EY, High Performance | NGK | $ 4.00 | |
| BPR5EVX, Platinum High Performance | NGK | $ 9.00 | |
| BPR6EVX Platinum High Performance | NGK | $ 9.00 | |
| IRIDIUM | ND | $ 12.50 | |
| Ignition wire | NGK | $ 75.00 | |
| ENGINE PARTS | |||
| Camshaft: | Duration | Lift | Price |
| 272 | 10.5mm | Inquire | |
| 288 | 10.5mm | Inquire | |
| 304 | 10.5mm | Inquire | |
| 320 | 10.5mm | Inquire | |
| Stock, Used | $ 75.00 | ||
| Custom grind available | Inquire | ||
| Cam Sprocket | 3 bolt | Early Type | $ 45.00 |
| 1 bolt | $ 45.00 | ||
| Adjustable | Inquire | ||
| VALVES | |||
| Intake | Standard | 44mm | $ 25.00 |
| Oversize | 45mm | $ 25.00 | |
| Exhaust | Standard | 37.5mm | $ 30.00 |
| Oversize | 38mm | $ 70.00 | |
| Valve adjusting shim | 1.2 to 3.5mm | $ 7.50 | |
| 3.6 to 5.0mm | $ 9.50 | ||
| Valve Guide | $ 15.00 | ||
| Valve stem oil seal | OEM | $ 7.50 | |
| Valve Lock, | Pair | Inquire | |
| Valve Lifter | Inquire | ||
| Valve Spring | Inner | Inquire | |
| Outer | Inquire | ||
| Valve Spring Retainer | Inquire | ||
| Valve Spring Seat | Inquire | ||
| TIMING CHAIN/ TENSIONER | |||
| Upper Chain, OEM | $ 140.00 | ||
| #2 Tensioner | $ 150.00 | ||
| #1 Tensioner | $ 70.00 | ||
| #3 Damper | $ 85.00 | ||
| #2 Damper | $ 60.00 | ||
| #1 Damper | $ 40.00 | ||
| Slipper C | $ 140.00 | ||
| PISTON/RINGS | |||
| Bore (mm) | Notes | ||
| Forged, Set w/ Rings 10.5:1 | 85.5 | $ 500.00 | |
| Forged, Set w/ Rings 10.5:1 | 89.0 | 1750cc | $ 500.00 |
| Forged, Set w/ Rings 10.5:1 | 85.5 | 2000cc 3T crank | $ 500.00 |
| Forged, Set w/ Rings 10.5:1 | 89.0 | 2000cc 3T crank | $ 550.00 |
| Forged, Set w/ Rings 8.5:1 | 85.5 | Turbo | $ 600.00 |
| Forged, Set w/ Rings 8.5:1 | 89.0 | Turbo | |
| Rings | Inquire | ||
| ENGINE BEARINGS | |||
| Main Crank. Standard | $ 80.00 | ||
| Con Rod Standard | $ 40.00 | ||
| Thrust washer | $ 20.00 | ||
| OIL COOLER | |||
| Oil Pump / Cooler / Filter | |||
| Standard OEM type | $ 180.00 | ||
| Remote oil filter kit | w/ S.S Hoses | Race Type | Inquire |
| THERMOSTAT | |||
| Thermostat | 160 degrees | $ 7.00 | |
| 180 degrees | $ 6.50 | ||
| 190 degrees | $ 6.00 | ||
| CARBURETOR / AIRFILTER | |||
| Intake Manifold | used | $ 250.00 | |
| Weber 40 | Pair | $ 600.00 | |
| Weber 45 | Pair | $ 650.00 | |
| Mikuni Rebuild Kit Solex | Early Type | $ 45.00 | |
| Mikuni gasket Kit | 40PHH | $ 9.00 | |
| 44PHH | $ 10.00 | ||
| Insulator Bakelite Gasket | $ 45.00 | ||
| Fuel Pump | Race Type | 4-5 psi | $ 75.00 |
| Block off plate | $ 6.00 | ||
| Air Filter, | K&N | 2.25" pr. | $ 60.00 |
| K&N | 4.0"pr. | $ 70.00 | |
| Vent Filter/Breather, Cylinder Head, | K&N | $ 15.00 | |
| K&N Air Filter Recharge Kit | $ 10.00 | ||
| EXHAUST | |||
| Exhaust Manifold | 1 outlet | Inquire | |
| 2 outlet | Inquire | ||
| Header | Race Type | $ 350.00 | |
| DRIVETRAIN | |||
| Toysport Race Clutch Kit | $ 350.00 | ||
| Toysport Street Clutch Kit | $ 250.00 | ||
| Throw out bearing | $ 25.00 | ||
| Pilot Bearing | $ 7.50 | ||
| Flywheel bolts | Inquire | ||
| Clutch cover bolts | Inquire |
Copyright 1997 / 2007 © Toysport Limited. All rights reserved. Republication or redistribution of Toysport website content, including by framing or similar means, is expressly prohibited without the prior written consent of Toysport. Toysport shall not be liable for any errors or delays in the content, or for any actions taken in reliance thereon.